<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 32% of US Citizens Covered by Couple Recognition</title>
	<atom:link href="http://www.boxturtlebulletin.com/2008/05/29/2118/feed" rel="self" type="application/rss+xml" />
	<link>http://www.boxturtlebulletin.com/2008/05/29/2118</link>
	<description>News, analysis and fact-checking of anti-gay rhetoric</description>
	<lastBuildDate>Tue, 21 May 2013 07:32:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: UAFA NOW</title>
		<link>http://www.boxturtlebulletin.com/2008/05/29/2118/comment-page-1#comment-11589</link>
		<dc:creator>UAFA NOW</dc:creator>
		<pubDate>Mon, 02 Jun 2008 04:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/2008/05/29/2118#comment-11589</guid>
		<description>I would like to argue that 0.00% of gay U.S. citizens have true couples recognition until federal benefits are obtained.  REPEAL DOMA!!!</description>
		<content:encoded><![CDATA[<p>I would like to argue that 0.00% of gay U.S. citizens have true couples recognition until federal benefits are obtained.  REPEAL DOMA!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cate</title>
		<link>http://www.boxturtlebulletin.com/2008/05/29/2118/comment-page-1#comment-11538</link>
		<dc:creator>Cate</dc:creator>
		<pubDate>Sun, 01 Jun 2008 01:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/2008/05/29/2118#comment-11538</guid>
		<description>That&#039;s great! But I often wonder what will happen as the gap between the best states and the worst states continues to widen.</description>
		<content:encoded><![CDATA[<p>That&#8217;s great! But I often wonder what will happen as the gap between the best states and the worst states continues to widen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Kincaid</title>
		<link>http://www.boxturtlebulletin.com/2008/05/29/2118/comment-page-1#comment-11477</link>
		<dc:creator>Timothy Kincaid</dc:creator>
		<pubDate>Thu, 29 May 2008 20:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/2008/05/29/2118#comment-11477</guid>
		<description>YIKES.... so true.  I confused MA Governor Deval Patrick with NY Governor David Paterson.

Thanks.</description>
		<content:encoded><![CDATA[<p>YIKES&#8230;. so true.  I confused MA Governor Deval Patrick with NY Governor David Paterson.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarred</title>
		<link>http://www.boxturtlebulletin.com/2008/05/29/2118/comment-page-1#comment-11476</link>
		<dc:creator>Jarred</dc:creator>
		<pubDate>Thu, 29 May 2008 20:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/2008/05/29/2118#comment-11476</guid>
		<description>Correction:  It&#039;s Governor Paterson, not Patrick.</description>
		<content:encoded><![CDATA[<p>Correction:  It&#8217;s Governor Paterson, not Patrick.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
