<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CDC and Journal of the American Medical Association Confirms New HIV Estimates</title>
	<atom:link href="http://www.boxturtlebulletin.com/2008/08/04/2504/feed" rel="self" type="application/rss+xml" />
	<link>http://www.boxturtlebulletin.com/2008/08/04/2504</link>
	<description>News, analysis and fact-checking of anti-gay rhetoric</description>
	<lastBuildDate>Sun, 12 Feb 2012 04:03:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: John Howard</title>
		<link>http://www.boxturtlebulletin.com/2008/08/04/2504/comment-page-1#comment-15002</link>
		<dc:creator>John Howard</dc:creator>
		<pubDate>Tue, 05 Aug 2008 01:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=2504#comment-15002</guid>
		<description>thanks for those answers.  Another thing I was wondering, does the CDC know if the percentage of &quot;men who have sex with men&quot; is increasing, or what that percentage is?</description>
		<content:encoded><![CDATA[<p>thanks for those answers.  Another thing I was wondering, does the CDC know if the percentage of &#8220;men who have sex with men&#8221; is increasing, or what that percentage is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Burroway</title>
		<link>http://www.boxturtlebulletin.com/2008/08/04/2504/comment-page-1#comment-14998</link>
		<dc:creator>Jim Burroway</dc:creator>
		<pubDate>Mon, 04 Aug 2008 23:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=2504#comment-14998</guid>
		<description>Here&#039;s something else to answer your question. This is from the JAMA article:

&lt;blockquote&gt;The development of laboratory assays that differentiate recent vs longstanding HIV infections now makes it possible to directly measure HIV incidence.&lt;/blockquote&gt;

In other words, when you get tested for HIV, the test itself can tell if you were recently infected or if you&#039;ve been infected for several years.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s something else to answer your question. This is from the JAMA article:</p>
<blockquote><p>The development of laboratory assays that differentiate recent vs longstanding HIV infections now makes it possible to directly measure HIV incidence.</p></blockquote>
<p>In other words, when you get tested for HIV, the test itself can tell if you were recently infected or if you&#8217;ve been infected for several years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Burroway</title>
		<link>http://www.boxturtlebulletin.com/2008/08/04/2504/comment-page-1#comment-14996</link>
		<dc:creator>Jim Burroway</dc:creator>
		<pubDate>Mon, 04 Aug 2008 23:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=2504#comment-14996</guid>
		<description>I don&#039;t know how test methods play into this. I suspect the change has more to do with how they make their estimates, which I went into &lt;a href=&quot;http://www.boxturtlebulletin.com/2007/11/21/1033&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; last November.

AIDS diagnoses is reportable to the CDC, but HIV+ test results are not necessarily reported. You can now get tested pretty much anywhere, not just in a clinical setting. You can even take a &lt;a href=&quot;http://www.thebody.com/content/art2285.html&quot; rel=&quot;nofollow&quot;&gt;home HIV test&lt;/a&gt;. Also, the CDC is trying to get a handle on estimating the number of people who are HIV+ but who haven&#039;t been tested. All this makes an accurate count of everyone who is HIV+ impossible. Hence the estimates.

</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know how test methods play into this. I suspect the change has more to do with how they make their estimates, which I went into <a href="http://www.boxturtlebulletin.com/2007/11/21/1033" rel="nofollow" class="articleLink">here</a> last November.</p>
<p>AIDS diagnoses is reportable to the CDC, but HIV+ test results are not necessarily reported. You can now get tested pretty much anywhere, not just in a clinical setting. You can even take a <a href="http://www.thebody.com/content/art2285.html" rel="nofollow">home HIV test</a>. Also, the CDC is trying to get a handle on estimating the number of people who are HIV+ but who haven&#8217;t been tested. All this makes an accurate count of everyone who is HIV+ impossible. Hence the estimates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Howard</title>
		<link>http://www.boxturtlebulletin.com/2008/08/04/2504/comment-page-1#comment-14994</link>
		<dc:creator>John Howard</dc:creator>
		<pubDate>Mon, 04 Aug 2008 22:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=2504#comment-14994</guid>
		<description>Sounds like they are making that up about better reporting accounting for the increase.  Why aren&#039;t there hard numbers to report, based on real patients getting positive HIV tests?  Are they saying that lots of people got false negative tests back then?  What is the basis to make such a claim?</description>
		<content:encoded><![CDATA[<p>Sounds like they are making that up about better reporting accounting for the increase.  Why aren&#8217;t there hard numbers to report, based on real patients getting positive HIV tests?  Are they saying that lots of people got false negative tests back then?  What is the basis to make such a claim?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blondie Writes</title>
		<link>http://www.boxturtlebulletin.com/2008/08/04/2504/comment-page-1#comment-14986</link>
		<dc:creator>Blondie Writes</dc:creator>
		<pubDate>Mon, 04 Aug 2008 15:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=2504#comment-14986</guid>
		<description>Very informative article. But there are so many people that have HIV that are not gay and people want you to beleive that only gays have HIV.</description>
		<content:encoded><![CDATA[<p>Very informative article. But there are so many people that have HIV that are not gay and people want you to beleive that only gays have HIV.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

