<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Marriage Vote May be Coming to New York</title>
	<atom:link href="http://www.boxturtlebulletin.com/2009/04/09/10557/feed" rel="self" type="application/rss+xml" />
	<link>http://www.boxturtlebulletin.com/2009/04/09/10557</link>
	<description>News, analysis and fact-checking of anti-gay rhetoric</description>
	<lastBuildDate>Sat, 20 Mar 2010 07:17:18 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bruno</title>
		<link>http://www.boxturtlebulletin.com/2009/04/09/10557/comment-page-1#comment-37917</link>
		<dc:creator>Bruno</dc:creator>
		<pubDate>Fri, 10 Apr 2009 02:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=10557#comment-37917</guid>
		<description>It&#039;s dumb not to put this bill out there.  I bet there might be a few surprises as to who would or wouldn&#039;t support SSM in the NY Senate if their opinions were made public.</description>
		<content:encoded><![CDATA[<p>It&#8217;s dumb not to put this bill out there.  I bet there might be a few surprises as to who would or wouldn&#8217;t support SSM in the NY Senate if their opinions were made public.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: occono</title>
		<link>http://www.boxturtlebulletin.com/2009/04/09/10557/comment-page-1#comment-37909</link>
		<dc:creator>occono</dc:creator>
		<pubDate>Thu, 09 Apr 2009 22:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=10557#comment-37909</guid>
		<description>Wait, according to that link 74% of NY&#039;ers support Civil Unions? (If you add the two together.) I thought there were too many anti-gay people upstate that were against CU&#039;s. Huh. How come they&#039;ve never been created yet? I&#039;m not the kind of person who holds out for nomenclature  above getting rights I guess, is that why? People are holding out for Marriage?</description>
		<content:encoded><![CDATA[<p>Wait, according to that link 74% of NY&#8217;ers support Civil Unions? (If you add the two together.) I thought there were too many anti-gay people upstate that were against CU&#8217;s. Huh. How come they&#8217;ve never been created yet? I&#8217;m not the kind of person who holds out for nomenclature  above getting rights I guess, is that why? People are holding out for Marriage?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
