<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Hampshire Poll: Residents Evenly Split on Marriage</title>
	<atom:link href="http://www.boxturtlebulletin.com/2009/05/12/11332/feed" rel="self" type="application/rss+xml" />
	<link>http://www.boxturtlebulletin.com/2009/05/12/11332</link>
	<description>News, analysis and fact-checking of anti-gay rhetoric</description>
	<lastBuildDate>Wed, 22 May 2013 06:37:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Priya Lynn</title>
		<link>http://www.boxturtlebulletin.com/2009/05/12/11332/comment-page-1#comment-40626</link>
		<dc:creator>Priya Lynn</dc:creator>
		<pubDate>Thu, 14 May 2009 18:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=11332#comment-40626</guid>
		<description>Eddie, my guess is that absent any knowledge of methodological flaws in either poll we take the average of the two.  That&#039;d be 47.5% in favour and 42% opposed.</description>
		<content:encoded><![CDATA[<p>Eddie, my guess is that absent any knowledge of methodological flaws in either poll we take the average of the two.  That&#8217;d be 47.5% in favour and 42% opposed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie89</title>
		<link>http://www.boxturtlebulletin.com/2009/05/12/11332/comment-page-1#comment-40625</link>
		<dc:creator>Eddie89</dc:creator>
		<pubDate>Thu, 14 May 2009 18:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=11332#comment-40625</guid>
		<description>On the other hand, the University of New Hampshire Survey Center had their own poll and got the following results:

&lt;blockquote&gt;&lt;a href=&quot;http://hotlineoncall.nationaljournal.com/archives/2009/05/in_nh_lynchs_ga.php&quot; rel=&quot;nofollow&quot;&gt;But in the most recent University of New Hampshire Survey Center poll, more than half - 55 percent - of state residents were in favor of gay marriage, while 39 percent opposed it.&lt;/a&gt;&lt;/blockquote&gt;

So, who are we to believe? Dartmouth or UNH?</description>
		<content:encoded><![CDATA[<p>On the other hand, the University of New Hampshire Survey Center had their own poll and got the following results:</p>
<blockquote><p><a href="http://hotlineoncall.nationaljournal.com/archives/2009/05/in_nh_lynchs_ga.php" rel="nofollow">But in the most recent University of New Hampshire Survey Center poll, more than half &#8211; 55 percent &#8211; of state residents were in favor of gay marriage, while 39 percent opposed it.</a></p></blockquote>
<p>So, who are we to believe? Dartmouth or UNH?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Kincaid</title>
		<link>http://www.boxturtlebulletin.com/2009/05/12/11332/comment-page-1#comment-40546</link>
		<dc:creator>Timothy Kincaid</dc:creator>
		<pubDate>Wed, 13 May 2009 17:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=11332#comment-40546</guid>
		<description>Yes, Jim, I noted the irony that the only source I could find when I posted this thread was the conservative Herald.</description>
		<content:encoded><![CDATA[<p>Yes, Jim, I noted the irony that the only source I could find when I posted this thread was the conservative Herald.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JimNuncio</title>
		<link>http://www.boxturtlebulletin.com/2009/05/12/11332/comment-page-1#comment-40543</link>
		<dc:creator>JimNuncio</dc:creator>
		<pubDate>Wed, 13 May 2009 16:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=11332#comment-40543</guid>
		<description>The Boston Herald?  It may as well be the NY Post or the National Enquirer!</description>
		<content:encoded><![CDATA[<p>The Boston Herald?  It may as well be the NY Post or the National Enquirer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason D</title>
		<link>http://www.boxturtlebulletin.com/2009/05/12/11332/comment-page-1#comment-40498</link>
		<dc:creator>Jason D</dc:creator>
		<pubDate>Wed, 13 May 2009 01:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=11332#comment-40498</guid>
		<description>tide is turning.</description>
		<content:encoded><![CDATA[<p>tide is turning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruno</title>
		<link>http://www.boxturtlebulletin.com/2009/05/12/11332/comment-page-1#comment-40487</link>
		<dc:creator>Bruno</dc:creator>
		<pubDate>Tue, 12 May 2009 23:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=11332#comment-40487</guid>
		<description>Heaven forbid even 50% + 1 person in New Hampshire are against gay marriage and it passes.  What a catastrophe for the &quot;will of the people&quot; that would be.

Getting tired of what I consider to be our fundamental rights up for polling and ballot questions.  I can&#039;t wait to vote on the rights of religious fundamentalists to stay the heck out of my life.</description>
		<content:encoded><![CDATA[<p>Heaven forbid even 50% + 1 person in New Hampshire are against gay marriage and it passes.  What a catastrophe for the &#8220;will of the people&#8221; that would be.</p>
<p>Getting tired of what I consider to be our fundamental rights up for polling and ballot questions.  I can&#8217;t wait to vote on the rights of religious fundamentalists to stay the heck out of my life.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
