<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: majority of Iowans support same-sex marriage rights</title>
	<atom:link href="http://www.boxturtlebulletin.com/2010/06/04/23282/feed" rel="self" type="application/rss+xml" />
	<link>http://www.boxturtlebulletin.com/2010/06/04/23282</link>
	<description>News, analysis and fact-checking of anti-gay rhetoric</description>
	<lastBuildDate>Sun, 19 May 2013 14:07:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Donnchadh</title>
		<link>http://www.boxturtlebulletin.com/2010/06/04/23282/comment-page-1#comment-69866</link>
		<dc:creator>Donnchadh</dc:creator>
		<pubDate>Sat, 05 Jun 2010 23:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=23282#comment-69866</guid>
		<description>It will help the quality of debate a lot if the opponents of same-sex marriage have to abandon the populist argument. It leads to the debate focusing on political means rather than ends. Maybe they could learn from the other side and win a few court cases. More likely they will fade into the fringes, and I will finally be able to cheer them on. I love lost causes, but only when they are truly lost.</description>
		<content:encoded><![CDATA[<p>It will help the quality of debate a lot if the opponents of same-sex marriage have to abandon the populist argument. It leads to the debate focusing on political means rather than ends. Maybe they could learn from the other side and win a few court cases. More likely they will fade into the fringes, and I will finally be able to cheer them on. I love lost causes, but only when they are truly lost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.boxturtlebulletin.com/2010/06/04/23282/comment-page-1#comment-69851</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Sat, 05 Jun 2010 16:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=23282#comment-69851</guid>
		<description>If this poll were true, that would make same-sex marriage more popular in Iowa than it is in Connecticut, New Hampshire, and California.

Needless to say, I hope this prompts other polls to be taken in the state of Iowa.</description>
		<content:encoded><![CDATA[<p>If this poll were true, that would make same-sex marriage more popular in Iowa than it is in Connecticut, New Hampshire, and California.</p>
<p>Needless to say, I hope this prompts other polls to be taken in the state of Iowa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T.J.</title>
		<link>http://www.boxturtlebulletin.com/2010/06/04/23282/comment-page-1#comment-69850</link>
		<dc:creator>T.J.</dc:creator>
		<pubDate>Sat, 05 Jun 2010 16:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=23282#comment-69850</guid>
		<description>It&#039;s hopeful, but if you watch the video on their website, one of the newscasters makes a reference to what &quot;central Iowans believe&quot; which could mean that the poll was not statewide.  It would not be surprising if this was only of central Iowans because support would be higher near Des Moines.  It&#039;s probably significant because you would need a +/- of greater than 6 for it not to be. Hopefully, minds are changing as they realize that the legalization of same-sex marriage didn&#039;t initiate the apocalypse.</description>
		<content:encoded><![CDATA[<p>It&#8217;s hopeful, but if you watch the video on their website, one of the newscasters makes a reference to what &#8220;central Iowans believe&#8221; which could mean that the poll was not statewide.  It would not be surprising if this was only of central Iowans because support would be higher near Des Moines.  It&#8217;s probably significant because you would need a +/- of greater than 6 for it not to be. Hopefully, minds are changing as they realize that the legalization of same-sex marriage didn&#8217;t initiate the apocalypse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derrick</title>
		<link>http://www.boxturtlebulletin.com/2010/06/04/23282/comment-page-1#comment-69840</link>
		<dc:creator>Derrick</dc:creator>
		<pubDate>Sat, 05 Jun 2010 08:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=23282#comment-69840</guid>
		<description>I am not buying it.  Using the good rule of thumb that SSM support goes up on average 1 percent per year and opposition goes down on average one percent per year,I would guess that Iowa would be opposed 58-42.

The one big variable is that Iowa has actually had SSM for a year.  Might that accelerate acceptance?  That seems reasonable.

The past year certainly exposed as lies all of the claims about &quot;consequences&quot; for public education and religious liberty.  One year on and as far as I know, there has not been a single complaint in the entire state about public school indoctrination.  Ditto for NH, CT, and VT.  Indeed, as far as I am aware, the sole complaintants in the entire country remain the Parkers and the Wirthlins of MA.  I expect that they will be flown out to CA in 2012 to continue their traveling road show.</description>
		<content:encoded><![CDATA[<p>I am not buying it.  Using the good rule of thumb that SSM support goes up on average 1 percent per year and opposition goes down on average one percent per year,I would guess that Iowa would be opposed 58-42.</p>
<p>The one big variable is that Iowa has actually had SSM for a year.  Might that accelerate acceptance?  That seems reasonable.</p>
<p>The past year certainly exposed as lies all of the claims about &#8220;consequences&#8221; for public education and religious liberty.  One year on and as far as I know, there has not been a single complaint in the entire state about public school indoctrination.  Ditto for NH, CT, and VT.  Indeed, as far as I am aware, the sole complaintants in the entire country remain the Parkers and the Wirthlins of MA.  I expect that they will be flown out to CA in 2012 to continue their traveling road show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.boxturtlebulletin.com/2010/06/04/23282/comment-page-1#comment-69821</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sat, 05 Jun 2010 01:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=23282#comment-69821</guid>
		<description>Nice poll, but I find it a little difficult to believe. I&#039;d like to see more polling from different pollsters before I got my hopes up.</description>
		<content:encoded><![CDATA[<p>Nice poll, but I find it a little difficult to believe. I&#8217;d like to see more polling from different pollsters before I got my hopes up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Foreman</title>
		<link>http://www.boxturtlebulletin.com/2010/06/04/23282/comment-page-1#comment-69820</link>
		<dc:creator>David Foreman</dc:creator>
		<pubDate>Sat, 05 Jun 2010 01:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=23282#comment-69820</guid>
		<description>Jason, I wasn&#039;t trying to undermine Mr. Kincaid&#039;s point.  I agree with him.  I was trying to add to, rather than take away from what he was saying.
I&#039;ve said before, marriage equality WILL be the law of the land.  Hopefully sooner than later.</description>
		<content:encoded><![CDATA[<p>Jason, I wasn&#8217;t trying to undermine Mr. Kincaid&#8217;s point.  I agree with him.  I was trying to add to, rather than take away from what he was saying.<br />
I&#8217;ve said before, marriage equality WILL be the law of the land.  Hopefully sooner than later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie89</title>
		<link>http://www.boxturtlebulletin.com/2010/06/04/23282/comment-page-1#comment-69819</link>
		<dc:creator>Eddie89</dc:creator>
		<pubDate>Sat, 05 Jun 2010 01:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=23282#comment-69819</guid>
		<description>Happy one year equal wedding anniversary Iowa!!!</description>
		<content:encoded><![CDATA[<p>Happy one year equal wedding anniversary Iowa!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burr</title>
		<link>http://www.boxturtlebulletin.com/2010/06/04/23282/comment-page-1#comment-69818</link>
		<dc:creator>Burr</dc:creator>
		<pubDate>Sat, 05 Jun 2010 00:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=23282#comment-69818</guid>
		<description>The fact that any general poll, regardless of how accurate it may ultimately be, shows a majority in favor of equality (and heck even if it was a really close split against it), undermines the insane argument that the court decision was an example of some kind of tyranny invoked against society at large by a fringe group. The supposed clamor against this theoretical out of control activism is completely manufactured. People are dealing with it just fine and coming to terms with it.</description>
		<content:encoded><![CDATA[<p>The fact that any general poll, regardless of how accurate it may ultimately be, shows a majority in favor of equality (and heck even if it was a really close split against it), undermines the insane argument that the court decision was an example of some kind of tyranny invoked against society at large by a fringe group. The supposed clamor against this theoretical out of control activism is completely manufactured. People are dealing with it just fine and coming to terms with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason D</title>
		<link>http://www.boxturtlebulletin.com/2010/06/04/23282/comment-page-1#comment-69810</link>
		<dc:creator>Jason D</dc:creator>
		<pubDate>Fri, 04 Jun 2010 23:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=23282#comment-69810</guid>
		<description>David,
While I agree with your points, I don&#039;t think that&#039;s what Timothy was up to.

This shows something we see again and again and again.  Imaginary Gay Boogeymen are scary, and people fear and want to stop them at all costs.  Change is scary, most people vote for things as they are.  Better the devil you know, and so forth.

Yet when people actually have to live with equality, they don&#039;t much mind it.  In fact, once they see that all the fears are baseless, they support it. 

Massachusetts just celebrated &lt;b&gt;6 Years of Marriage Equality&lt;/b&gt;.  It STILL sports &lt;b&gt;the lowest divorce rate in the country&lt;/b&gt;.

AND not one church has been forced to perform a gay wedding against their will, nor has any pastor or clergy been arrested, sued, or thrown in jail for speaking out against homosexuality.</description>
		<content:encoded><![CDATA[<p>David,<br />
While I agree with your points, I don&#8217;t think that&#8217;s what Timothy was up to.</p>
<p>This shows something we see again and again and again.  Imaginary Gay Boogeymen are scary, and people fear and want to stop them at all costs.  Change is scary, most people vote for things as they are.  Better the devil you know, and so forth.</p>
<p>Yet when people actually have to live with equality, they don&#8217;t much mind it.  In fact, once they see that all the fears are baseless, they support it. </p>
<p>Massachusetts just celebrated <b>6 Years of Marriage Equality</b>.  It STILL sports <b>the lowest divorce rate in the country</b>.</p>
<p>AND not one church has been forced to perform a gay wedding against their will, nor has any pastor or clergy been arrested, sued, or thrown in jail for speaking out against homosexuality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Foreman</title>
		<link>http://www.boxturtlebulletin.com/2010/06/04/23282/comment-page-1#comment-69808</link>
		<dc:creator>David Foreman</dc:creator>
		<pubDate>Fri, 04 Jun 2010 23:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=23282#comment-69808</guid>
		<description>It is good news, but it&#039;s not the final answer.  I used to think majority rule was a good idea.  And it is...unless you&#039;re in the minority.  The majority has often been against any civil rights action.  I hate to over-rule the &quot;peoples&quot; wishes, but in some cases, like marriage equality, I don&#039;t really think the polls should matter.  If it&#039;s right, it&#039;s right.</description>
		<content:encoded><![CDATA[<p>It is good news, but it&#8217;s not the final answer.  I used to think majority rule was a good idea.  And it is&#8230;unless you&#8217;re in the minority.  The majority has often been against any civil rights action.  I hate to over-rule the &#8220;peoples&#8221; wishes, but in some cases, like marriage equality, I don&#8217;t really think the polls should matter.  If it&#8217;s right, it&#8217;s right.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
