<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Irish eyes are smiling at you</title>
	<atom:link href="http://www.boxturtlebulletin.com/2010/09/15/26152/feed" rel="self" type="application/rss+xml" />
	<link>http://www.boxturtlebulletin.com/2010/09/15/26152</link>
	<description>News, analysis and fact-checking of anti-gay rhetoric</description>
	<lastBuildDate>Tue, 21 May 2013 15:31:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: seanwillsalt</title>
		<link>http://www.boxturtlebulletin.com/2010/09/15/26152/comment-page-1#comment-79154</link>
		<dc:creator>seanwillsalt</dc:creator>
		<pubDate>Wed, 22 Sep 2010 21:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=26152#comment-79154</guid>
		<description>While this is good news, keep in mind that it doesn&#039;t necessarily mean that gay people are better off in Ireland than in other countries. I would say that homophobia is still very much the norm here - sure, people might support gay marriage and claim not to think less of gay people, but they&#039;ll do it while spouting homophobic &#039;jokes&#039; and insults every other sentence. It really is shocking to see the two attitudes running parallel with each other.</description>
		<content:encoded><![CDATA[<p>While this is good news, keep in mind that it doesn&#8217;t necessarily mean that gay people are better off in Ireland than in other countries. I would say that homophobia is still very much the norm here &#8211; sure, people might support gay marriage and claim not to think less of gay people, but they&#8217;ll do it while spouting homophobic &#8216;jokes&#8217; and insults every other sentence. It really is shocking to see the two attitudes running parallel with each other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://www.boxturtlebulletin.com/2010/09/15/26152/comment-page-1#comment-78608</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Thu, 16 Sep 2010 22:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=26152#comment-78608</guid>
		<description>Somebody please call the organizers of the St. Patrick&#039;s Day Parade in Boston and tell them their homeland doesn&#039;t support their exclusion of gays and lesbians from their parade.</description>
		<content:encoded><![CDATA[<p>Somebody please call the organizers of the St. Patrick&#8217;s Day Parade in Boston and tell them their homeland doesn&#8217;t support their exclusion of gays and lesbians from their parade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Other Fred in the UK</title>
		<link>http://www.boxturtlebulletin.com/2010/09/15/26152/comment-page-1#comment-78530</link>
		<dc:creator>Other Fred in the UK</dc:creator>
		<pubDate>Thu, 16 Sep 2010 09:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=26152#comment-78530</guid>
		<description>The results of the Irish poll are so supportive, that I wonder if it was in some way biased? On the other hand the Irish Times is a reputable newspaper. Even if true Irish public opinion is not quite as supportive as the poll suggests, the overall picture is still very positive.

French PACS were never intended to be equivalent to marriage. They were intended to give cohabiting couples, both opposite-sex and same-sex, certain legal rights. As far as I am aware (please correct me if I am wrong) full equality for same-sex couples, as in Belgium, or almost full equality, as in the U.K., has never received serious political consideration in France.</description>
		<content:encoded><![CDATA[<p>The results of the Irish poll are so supportive, that I wonder if it was in some way biased? On the other hand the Irish Times is a reputable newspaper. Even if true Irish public opinion is not quite as supportive as the poll suggests, the overall picture is still very positive.</p>
<p>French PACS were never intended to be equivalent to marriage. They were intended to give cohabiting couples, both opposite-sex and same-sex, certain legal rights. As far as I am aware (please correct me if I am wrong) full equality for same-sex couples, as in Belgium, or almost full equality, as in the U.K., has never received serious political consideration in France.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everett</title>
		<link>http://www.boxturtlebulletin.com/2010/09/15/26152/comment-page-1#comment-78523</link>
		<dc:creator>Everett</dc:creator>
		<pubDate>Thu, 16 Sep 2010 05:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=26152#comment-78523</guid>
		<description>Ben, I read an article about the French unions too. I got the impression that many young heterosexual couples were choosing the lesser form of marriage as a temporary way to get all the benefits without the &quot;real&quot; commitment of marriage. It seems French heterosexuals who are co-habiting but aren&#039;t ready for marriage, is the reason why those unions are on the rise as oppose to marriage. So, many don&#039;t really see it as an equivalent to marriage.</description>
		<content:encoded><![CDATA[<p>Ben, I read an article about the French unions too. I got the impression that many young heterosexual couples were choosing the lesser form of marriage as a temporary way to get all the benefits without the &#8220;real&#8221; commitment of marriage. It seems French heterosexuals who are co-habiting but aren&#8217;t ready for marriage, is the reason why those unions are on the rise as oppose to marriage. So, many don&#8217;t really see it as an equivalent to marriage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben in Oakland</title>
		<link>http://www.boxturtlebulletin.com/2010/09/15/26152/comment-page-1#comment-78501</link>
		<dc:creator>Ben in Oakland</dc:creator>
		<pubDate>Wed, 15 Sep 2010 23:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=26152#comment-78501</guid>
		<description>Absolute merit in that belief.

If marriage is the gold standard for society, why are lesser standards of fidelity and commitment and family being raised up?

I understand that in France, where pact civiles are available, more and more straight people are getting them because it has most of the benefits and far fewer of the responsibilities of marriage. I remember reading an article that actually gave some statistics on it.</description>
		<content:encoded><![CDATA[<p>Absolute merit in that belief.</p>
<p>If marriage is the gold standard for society, why are lesser standards of fidelity and commitment and family being raised up?</p>
<p>I understand that in France, where pact civiles are available, more and more straight people are getting them because it has most of the benefits and far fewer of the responsibilities of marriage. I remember reading an article that actually gave some statistics on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everett</title>
		<link>http://www.boxturtlebulletin.com/2010/09/15/26152/comment-page-1#comment-78498</link>
		<dc:creator>Everett</dc:creator>
		<pubDate>Wed, 15 Sep 2010 23:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=26152#comment-78498</guid>
		<description>I&#039;m really struck by the fact that 91% of the Irish polled would not think less of a gay or lesbian person. I don&#039;t think (heterosexual) Americans would poll that high if they were asked the same question....</description>
		<content:encoded><![CDATA[<p>I&#8217;m really struck by the fact that 91% of the Irish polled would not think less of a gay or lesbian person. I don&#8217;t think (heterosexual) Americans would poll that high if they were asked the same question&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
