<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do a majority of Americans support marriage equality?</title>
	<atom:link href="http://www.boxturtlebulletin.com/2010/09/17/26271/feed" rel="self" type="application/rss+xml" />
	<link>http://www.boxturtlebulletin.com/2010/09/17/26271</link>
	<description>News, analysis and fact-checking of anti-gay rhetoric</description>
	<lastBuildDate>Sat, 18 May 2013 20:55:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Thorne Cassidy</title>
		<link>http://www.boxturtlebulletin.com/2010/09/17/26271/comment-page-1#comment-78879</link>
		<dc:creator>Thorne Cassidy</dc:creator>
		<pubDate>Mon, 20 Sep 2010 02:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=26271#comment-78879</guid>
		<description>Perhaps, also overlooked is the very design of our system that works against progressives: conservative, and relatively empty states like Wyoming and Kansas get just as many senators as California and New York--in addition to rounding up for representatives in congress. So, in addition to these numbers being a little too favorable to believe, our allies are concentrated in these more populated, generally coastal areas with less representation and--alas, zeal to storm the polls in November.</description>
		<content:encoded><![CDATA[<p>Perhaps, also overlooked is the very design of our system that works against progressives: conservative, and relatively empty states like Wyoming and Kansas get just as many senators as California and New York&#8211;in addition to rounding up for representatives in congress. So, in addition to these numbers being a little too favorable to believe, our allies are concentrated in these more populated, generally coastal areas with less representation and&#8211;alas, zeal to storm the polls in November.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.boxturtlebulletin.com/2010/09/17/26271/comment-page-1#comment-78732</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sat, 18 Sep 2010 02:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=26271#comment-78732</guid>
		<description>The &quot;marriage&quot; question specifically asks about the federal government giving recognition to same-sex marriages. I&#039;d like to see a more direct question such as &quot;Should same-sex couples be allowed to marry?&quot; (although the questions as asked is certainly relevant to DOMA.)

Having said that, I think this is the third, very recent poll in which a slight majority responded favorably to questions that addressed marriage equality. One asked if respondents thought that there should be a constitutional right of same-sex couples to marry. The results were 52% in favor and 46% opposed - the same as the AP results. In the third poll, the question simply asked about same-sex marriage, and the results were 52% in favor and 48% opposed.

The percent of Americans in favor of marriage equality has been increasing for years, even decades. But just before the Prop 8 trial, it was still a large _minority_ in most polls. If it&#039;s now a majority, that&#039;s very encouraging. 

The results for equal benefits are encouraging as well. Support for &quot;the same benefits&quot; is high, and only a minority want so much as a distinction  between same-sex couples&#039; and opposite-sex married couples&#039; benefits. That to me is a stronger statement than just &quot;Same-sex couples should be allowed to form civil unions.&quot;

Most media have been too timid to forthrightly report these consistently positive AP results. Sites like cnn.com have been unclear about the last two questions, preferring to appear unbiased rather than actually be unbiased - and they should be taken to task. Kudos to Timothy for actually showing the items and their results, instead of just summarizing as other sites have done.</description>
		<content:encoded><![CDATA[<p>The &#8220;marriage&#8221; question specifically asks about the federal government giving recognition to same-sex marriages. I&#8217;d like to see a more direct question such as &#8220;Should same-sex couples be allowed to marry?&#8221; (although the questions as asked is certainly relevant to DOMA.)</p>
<p>Having said that, I think this is the third, very recent poll in which a slight majority responded favorably to questions that addressed marriage equality. One asked if respondents thought that there should be a constitutional right of same-sex couples to marry. The results were 52% in favor and 46% opposed &#8211; the same as the AP results. In the third poll, the question simply asked about same-sex marriage, and the results were 52% in favor and 48% opposed.</p>
<p>The percent of Americans in favor of marriage equality has been increasing for years, even decades. But just before the Prop 8 trial, it was still a large _minority_ in most polls. If it&#8217;s now a majority, that&#8217;s very encouraging. </p>
<p>The results for equal benefits are encouraging as well. Support for &#8220;the same benefits&#8221; is high, and only a minority want so much as a distinction  between same-sex couples&#8217; and opposite-sex married couples&#8217; benefits. That to me is a stronger statement than just &#8220;Same-sex couples should be allowed to form civil unions.&#8221;</p>
<p>Most media have been too timid to forthrightly report these consistently positive AP results. Sites like cnn.com have been unclear about the last two questions, preferring to appear unbiased rather than actually be unbiased &#8211; and they should be taken to task. Kudos to Timothy for actually showing the items and their results, instead of just summarizing as other sites have done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ebohlman</title>
		<link>http://www.boxturtlebulletin.com/2010/09/17/26271/comment-page-1#comment-78730</link>
		<dc:creator>ebohlman</dc:creator>
		<pubDate>Sat, 18 Sep 2010 01:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=26271#comment-78730</guid>
		<description>Keep in mind that someone who supports &quot;all but the name&quot; civil unions could legitimately answer &quot;yes&quot; to NCC10. The wording doesn&#039;t imply support for complete marriage equality. To that extent, the 38% &quot;no&quot; might represent a backslide.</description>
		<content:encoded><![CDATA[<p>Keep in mind that someone who supports &#8220;all but the name&#8221; civil unions could legitimately answer &#8220;yes&#8221; to NCC10. The wording doesn&#8217;t imply support for complete marriage equality. To that extent, the 38% &#8220;no&#8221; might represent a backslide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.boxturtlebulletin.com/2010/09/17/26271/comment-page-1#comment-78712</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 17 Sep 2010 22:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=26271#comment-78712</guid>
		<description>&lt;i&gt;However, even if this poll is an outlier or an anomaly, the days are gone when anti-gays can claim that “the vast majority of Americans” oppose recognition of gay couples.&lt;/i&gt;

Except they can quite legitimately point out, and in fact do, that a majority of voters in 31 states opposing legal SSM trumps a phone poll.  I&#039;ve seen how polls can be manipulated to fool people regardless of the viewpoint and do not believe the results of this one are worth anything.  Perhaps if we could chip away somoe of those 31 states through their legislatures or at the ballot box than I might believe a shift is taking place.  Until then I don&#039;t and believe this generation needs to die out, which unfortunately includes me to I suppose.</description>
		<content:encoded><![CDATA[<p><i>However, even if this poll is an outlier or an anomaly, the days are gone when anti-gays can claim that “the vast majority of Americans” oppose recognition of gay couples.</i></p>
<p>Except they can quite legitimately point out, and in fact do, that a majority of voters in 31 states opposing legal SSM trumps a phone poll.  I&#8217;ve seen how polls can be manipulated to fool people regardless of the viewpoint and do not believe the results of this one are worth anything.  Perhaps if we could chip away somoe of those 31 states through their legislatures or at the ballot box than I might believe a shift is taking place.  Until then I don&#8217;t and believe this generation needs to die out, which unfortunately includes me to I suppose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Other Fred in the UK</title>
		<link>http://www.boxturtlebulletin.com/2010/09/17/26271/comment-page-1#comment-78704</link>
		<dc:creator>Other Fred in the UK</dc:creator>
		<pubDate>Fri, 17 Sep 2010 20:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=26271#comment-78704</guid>
		<description>I am not sure how much weight I would give to NCC 4 and NCC18. People may generally hold those abstract opinions, but not necessarily stick by them when it comes to the much more practical question of same-sex marriage.</description>
		<content:encoded><![CDATA[<p>I am not sure how much weight I would give to NCC 4 and NCC18. People may generally hold those abstract opinions, but not necessarily stick by them when it comes to the much more practical question of same-sex marriage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruno</title>
		<link>http://www.boxturtlebulletin.com/2010/09/17/26271/comment-page-1#comment-78703</link>
		<dc:creator>Bruno</dc:creator>
		<pubDate>Fri, 17 Sep 2010 20:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=26271#comment-78703</guid>
		<description>One has to look at all the polling as an agglomerate, since wording makes a huge difference and outliers exist.  Other polling recently showed 52% in favor of marriage equality when it was worded a particular way.

At this point, I&#039;m convinced that support for marriage equality nationally has at least risen into the mid to upper 40&#039;s, if not around 50%.</description>
		<content:encoded><![CDATA[<p>One has to look at all the polling as an agglomerate, since wording makes a huge difference and outliers exist.  Other polling recently showed 52% in favor of marriage equality when it was worded a particular way.</p>
<p>At this point, I&#8217;m convinced that support for marriage equality nationally has at least risen into the mid to upper 40&#8242;s, if not around 50%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K in VA</title>
		<link>http://www.boxturtlebulletin.com/2010/09/17/26271/comment-page-1#comment-78701</link>
		<dc:creator>K in VA</dc:creator>
		<pubDate>Fri, 17 Sep 2010 20:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=26271#comment-78701</guid>
		<description>Gosh, with gay-positive numbers like that, the Democrats might think about repealing DOMA in another twenty years or so (unless one Republican says &quot;boo,&quot; in which the Democrats would wait at least another decade).</description>
		<content:encoded><![CDATA[<p>Gosh, with gay-positive numbers like that, the Democrats might think about repealing DOMA in another twenty years or so (unless one Republican says &#8220;boo,&#8221; in which the Democrats would wait at least another decade).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
