<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dishonesty about the &#8216;how many LGBTs&#8217; study</title>
	<atom:link href="http://www.boxturtlebulletin.com/2011/04/08/31778/feed" rel="self" type="application/rss+xml" />
	<link>http://www.boxturtlebulletin.com/2011/04/08/31778</link>
	<description>News, analysis and fact-checking of anti-gay rhetoric</description>
	<lastBuildDate>Sat, 25 May 2013 02:47:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Gnasher</title>
		<link>http://www.boxturtlebulletin.com/2011/04/08/31778/comment-page-1#comment-92377</link>
		<dc:creator>Gnasher</dc:creator>
		<pubDate>Tue, 12 Apr 2011 20:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=31778#comment-92377</guid>
		<description>Be counted, then what??? &#039;Ahuh there is an increase in glbt, let&#039;s build more bars &amp; hospitals!&#039; 
Leave us alone!!</description>
		<content:encoded><![CDATA[<p>Be counted, then what??? &#8216;Ahuh there is an increase in glbt, let&#8217;s build more bars &amp; hospitals!&#8217;<br />
Leave us alone!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Kincaid</title>
		<link>http://www.boxturtlebulletin.com/2011/04/08/31778/comment-page-1#comment-92151</link>
		<dc:creator>Timothy Kincaid</dc:creator>
		<pubDate>Sat, 09 Apr 2011 00:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=31778#comment-92151</guid>
		<description>Lucrece, my analysis is coming... it contains some of the same objections as Blaze but from a different perspective.

Sam, aha! So Montana is that elusive place where the water turns you gay.  

;)</description>
		<content:encoded><![CDATA[<p>Lucrece, my analysis is coming&#8230; it contains some of the same objections as Blaze but from a different perspective.</p>
<p>Sam, aha! So Montana is that elusive place where the water turns you gay.  </p>
<p>;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.boxturtlebulletin.com/2011/04/08/31778/comment-page-1#comment-92147</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 08 Apr 2011 23:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=31778#comment-92147</guid>
		<description>Growing up in rural Montana in the 70&#039;s I thought I was the only gay kid in the world. But years later I find that of my graduating class of 16 kids, 3 of the boys including me are gay, and at least one other boy is gay or bi and another boy who moved away the year before graduating was very gay. That&#039;s about 25% and probably pretty unusual. Or is it? I&#039;ve not heard of anyone else from my hometown, but everyone moves away if they don&#039;t fit in and you never hear of them again.</description>
		<content:encoded><![CDATA[<p>Growing up in rural Montana in the 70&#8242;s I thought I was the only gay kid in the world. But years later I find that of my graduating class of 16 kids, 3 of the boys including me are gay, and at least one other boy is gay or bi and another boy who moved away the year before graduating was very gay. That&#8217;s about 25% and probably pretty unusual. Or is it? I&#8217;ve not heard of anyone else from my hometown, but everyone moves away if they don&#8217;t fit in and you never hear of them again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: enough already</title>
		<link>http://www.boxturtlebulletin.com/2011/04/08/31778/comment-page-1#comment-92146</link>
		<dc:creator>enough already</dc:creator>
		<pubDate>Fri, 08 Apr 2011 22:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=31778#comment-92146</guid>
		<description>I would save one single Jew among all of us would be reason enough to demand their full and equal treatment as humans and with absolute respect of their civil rights.

We&#039;ve been down that road before. We know where it ends. Right about 20 minutes walk from my home in Germany, actually, at a former concentration camp.

Civil and human rights must never depend on the number of humans with those characteristics. By virtue of being human, we are imbued with these rights.</description>
		<content:encoded><![CDATA[<p>I would save one single Jew among all of us would be reason enough to demand their full and equal treatment as humans and with absolute respect of their civil rights.</p>
<p>We&#8217;ve been down that road before. We know where it ends. Right about 20 minutes walk from my home in Germany, actually, at a former concentration camp.</p>
<p>Civil and human rights must never depend on the number of humans with those characteristics. By virtue of being human, we are imbued with these rights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucrece</title>
		<link>http://www.boxturtlebulletin.com/2011/04/08/31778/comment-page-1#comment-92143</link>
		<dc:creator>Lucrece</dc:creator>
		<pubDate>Fri, 08 Apr 2011 22:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=31778#comment-92143</guid>
		<description>Alex Blaze at Bilerico gave the report some pretty good treatment.

These studies are meaningless until we live in a society where universally homosexuals aren&#039;t stigmatized or have little reason to conceal their relations.

And even then the issue of identification comes up. Some people will simply not accept gay or homosexual. Some will be men who sleep with men, same-gender loving men, queer men, and the list goes on. In this generation some youth are even refusing labels.</description>
		<content:encoded><![CDATA[<p>Alex Blaze at Bilerico gave the report some pretty good treatment.</p>
<p>These studies are meaningless until we live in a society where universally homosexuals aren&#8217;t stigmatized or have little reason to conceal their relations.</p>
<p>And even then the issue of identification comes up. Some people will simply not accept gay or homosexual. Some will be men who sleep with men, same-gender loving men, queer men, and the list goes on. In this generation some youth are even refusing labels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.boxturtlebulletin.com/2011/04/08/31778/comment-page-1#comment-92140</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 08 Apr 2011 21:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=31778#comment-92140</guid>
		<description>gar,  even the SF Chronical is misreporting the figure?!  That&#039;s terrible.  I would expect it from a conservative town like SD.</description>
		<content:encoded><![CDATA[<p>gar,  even the SF Chronical is misreporting the figure?!  That&#8217;s terrible.  I would expect it from a conservative town like SD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard W. Fitch</title>
		<link>http://www.boxturtlebulletin.com/2011/04/08/31778/comment-page-1#comment-92138</link>
		<dc:creator>Richard W. Fitch</dc:creator>
		<pubDate>Fri, 08 Apr 2011 21:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=31778#comment-92138</guid>
		<description>Doing a very quick search gave the result that in the US population aprox. 2.2% are Jewish. Would anyone claim that this sector of the American people is somehow insignificant?</description>
		<content:encoded><![CDATA[<p>Doing a very quick search gave the result that in the US population aprox. 2.2% are Jewish. Would anyone claim that this sector of the American people is somehow insignificant?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham</title>
		<link>http://www.boxturtlebulletin.com/2011/04/08/31778/comment-page-1#comment-92132</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Fri, 08 Apr 2011 20:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=31778#comment-92132</guid>
		<description>So uh, what percentage of the population do we have to be before we are deemed significant enough to deserve equality? Is there a magic number?</description>
		<content:encoded><![CDATA[<p>So uh, what percentage of the population do we have to be before we are deemed significant enough to deserve equality? Is there a magic number?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gar</title>
		<link>http://www.boxturtlebulletin.com/2011/04/08/31778/comment-page-1#comment-92128</link>
		<dc:creator>gar</dc:creator>
		<pubDate>Fri, 08 Apr 2011 19:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=31778#comment-92128</guid>
		<description>&lt;q&gt;Not surprisingly, this is the same spin that American Family Association’s Bryan Fischer put on the report. Perhaps they share the same motivation.&lt;/q&gt;

I&#039;m sure they share the same motivation.  When I read the story in the Oakland Tribune (or maybe it was the online SF Chronicle), I thought &quot;really? 4 million?  That sounds awfully low.&quot;

Minimize to belittle, an old story.</description>
		<content:encoded><![CDATA[<p><q>Not surprisingly, this is the same spin that American Family Association’s Bryan Fischer put on the report. Perhaps they share the same motivation.</q></p>
<p>I&#8217;m sure they share the same motivation.  When I read the story in the Oakland Tribune (or maybe it was the online SF Chronicle), I thought &#8220;really? 4 million?  That sounds awfully low.&#8221;</p>
<p>Minimize to belittle, an old story.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
