<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The miracle worker</title>
	<atom:link href="http://www.boxturtlebulletin.com/2012/05/24/44865/feed" rel="self" type="application/rss+xml" />
	<link>http://www.boxturtlebulletin.com/2012/05/24/44865</link>
	<description>News, analysis and fact-checking of anti-gay rhetoric</description>
	<lastBuildDate>Sat, 25 May 2013 21:17:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Mark F.</title>
		<link>http://www.boxturtlebulletin.com/2012/05/24/44865/comment-page-1#comment-124478</link>
		<dc:creator>Mark F.</dc:creator>
		<pubDate>Sat, 26 May 2012 06:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=44865#comment-124478</guid>
		<description>I&#039;m thinking that NC may be the last anti-gay vote in the United States.</description>
		<content:encoded><![CDATA[<p>I&#8217;m thinking that NC may be the last anti-gay vote in the United States.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StraightGrandmother</title>
		<link>http://www.boxturtlebulletin.com/2012/05/24/44865/comment-page-1#comment-124439</link>
		<dc:creator>StraightGrandmother</dc:creator>
		<pubDate>Fri, 25 May 2012 20:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=44865#comment-124439</guid>
		<description>I believe it. Black people know discrimination. When their President came out and supported Civil Marriage for Sexual Minorities that was the affirmation they needed that their inner thoughts were true. Of all people, black Americans know Discrimination when they see it.</description>
		<content:encoded><![CDATA[<p>I believe it. Black people know discrimination. When their President came out and supported Civil Marriage for Sexual Minorities that was the affirmation they needed that their inner thoughts were true. Of all people, black Americans know Discrimination when they see it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark F.</title>
		<link>http://www.boxturtlebulletin.com/2012/05/24/44865/comment-page-1#comment-124425</link>
		<dc:creator>Mark F.</dc:creator>
		<pubDate>Fri, 25 May 2012 18:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=44865#comment-124425</guid>
		<description>Yes, such a huge shift in such a short time does seem suspicious. But there is no question the trends are strongly in our favor.</description>
		<content:encoded><![CDATA[<p>Yes, such a huge shift in such a short time does seem suspicious. But there is no question the trends are strongly in our favor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Kincaid</title>
		<link>http://www.boxturtlebulletin.com/2012/05/24/44865/comment-page-1#comment-124420</link>
		<dc:creator>Timothy Kincaid</dc:creator>
		<pubDate>Fri, 25 May 2012 17:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=44865#comment-124420</guid>
		<description>I haven&#039;t been able to confirm whether or not it is multi-poll.  The PPP references an ABC poll, but the detail I saw didn&#039;t report by race (perhaps PPP has better access).  There may be other polling which also confirms the shift in black vote but I haven&#039;t had time to review or verify it.

I&#039;m currently in the optimistic and hopeful but still a little skeptical category.  I want to believe it, but I don&#039;t want to jump the gun.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t been able to confirm whether or not it is multi-poll.  The PPP references an ABC poll, but the detail I saw didn&#8217;t report by race (perhaps PPP has better access).  There may be other polling which also confirms the shift in black vote but I haven&#8217;t had time to review or verify it.</p>
<p>I&#8217;m currently in the optimistic and hopeful but still a little skeptical category.  I want to believe it, but I don&#8217;t want to jump the gun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priya Lynn</title>
		<link>http://www.boxturtlebulletin.com/2012/05/24/44865/comment-page-1#comment-124419</link>
		<dc:creator>Priya Lynn</dc:creator>
		<pubDate>Fri, 25 May 2012 17:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=44865#comment-124419</guid>
		<description>I didn&#039;t realize that was the case Stefan, I thought it was just one poll.  Hopefully its a real and robust change.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t realize that was the case Stefan, I thought it was just one poll.  Hopefully its a real and robust change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan</title>
		<link>http://www.boxturtlebulletin.com/2012/05/24/44865/comment-page-1#comment-124417</link>
		<dc:creator>Stefan</dc:creator>
		<pubDate>Fri, 25 May 2012 17:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=44865#comment-124417</guid>
		<description>A statistical fluke shown across the board in multiple polls in different states from different sources? I highly doubt it.</description>
		<content:encoded><![CDATA[<p>A statistical fluke shown across the board in multiple polls in different states from different sources? I highly doubt it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priya Lynn</title>
		<link>http://www.boxturtlebulletin.com/2012/05/24/44865/comment-page-1#comment-124410</link>
		<dc:creator>Priya Lynn</dc:creator>
		<pubDate>Fri, 25 May 2012 16:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=44865#comment-124410</guid>
		<description>Yes, CPT_Doom, I find it hard to believe this huge shift in the polling amongst blacks is real, I&#039;m thinking its much more likely this is a statistical fluke.</description>
		<content:encoded><![CDATA[<p>Yes, CPT_Doom, I find it hard to believe this huge shift in the polling amongst blacks is real, I&#8217;m thinking its much more likely this is a statistical fluke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CPT_Doom</title>
		<link>http://www.boxturtlebulletin.com/2012/05/24/44865/comment-page-1#comment-124408</link>
		<dc:creator>CPT_Doom</dc:creator>
		<pubDate>Fri, 25 May 2012 16:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=44865#comment-124408</guid>
		<description>It certainly is great to hear these poll results, but we really don&#039;t know how people will vote in a place like MD and that will tell us whether this change is real. I think it is entirely possible that both the Obama and NAACP announcements didn&#039;t specifically change people&#039;s views on the matter, but rather made is more socially unacceptable to voice anti-gay sentiments. That alone would be a huge change, however, and would eventually lead to real change in views, but at some point in the future.</description>
		<content:encoded><![CDATA[<p>It certainly is great to hear these poll results, but we really don&#8217;t know how people will vote in a place like MD and that will tell us whether this change is real. I think it is entirely possible that both the Obama and NAACP announcements didn&#8217;t specifically change people&#8217;s views on the matter, but rather made is more socially unacceptable to voice anti-gay sentiments. That alone would be a huge change, however, and would eventually lead to real change in views, but at some point in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.boxturtlebulletin.com/2012/05/24/44865/comment-page-1#comment-124387</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Fri, 25 May 2012 05:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=44865#comment-124387</guid>
		<description>One of the most impressive things about this president is his ability to build a coalition.  Remember the surge of anger and flat-out racism after Prop 8, when polls showed how strongly the black community had opposed marriage equality?  Now, in North Carolina, average support within that community is HIGHER than it is for whites.

Imagine what happens if this sticks, and we start thinking of one another as more natural allies.  People talk about the political advantages for Obama, but the most enduring effects may be the grassroots strength that comes from that mutual cooperation.</description>
		<content:encoded><![CDATA[<p>One of the most impressive things about this president is his ability to build a coalition.  Remember the surge of anger and flat-out racism after Prop 8, when polls showed how strongly the black community had opposed marriage equality?  Now, in North Carolina, average support within that community is HIGHER than it is for whites.</p>
<p>Imagine what happens if this sticks, and we start thinking of one another as more natural allies.  People talk about the political advantages for Obama, but the most enduring effects may be the grassroots strength that comes from that mutual cooperation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.boxturtlebulletin.com/2012/05/24/44865/comment-page-1#comment-124381</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 25 May 2012 02:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=44865#comment-124381</guid>
		<description>I agree with Timothy. This is incredibly unexpected. So much so, that I don&#039;t quite trust it. Let&#039;s wait a few months and see where we&#039;re at with the average black voter.</description>
		<content:encoded><![CDATA[<p>I agree with Timothy. This is incredibly unexpected. So much so, that I don&#8217;t quite trust it. Let&#8217;s wait a few months and see where we&#8217;re at with the average black voter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
