<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oregon to take marriage back to the voters</title>
	<atom:link href="http://www.boxturtlebulletin.com/2013/02/11/53703/feed" rel="self" type="application/rss+xml" />
	<link>http://www.boxturtlebulletin.com/2013/02/11/53703</link>
	<description>News, analysis and fact-checking of anti-gay rhetoric</description>
	<lastBuildDate>Thu, 20 Jun 2013 04:58:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Nathaniel</title>
		<link>http://www.boxturtlebulletin.com/2013/02/11/53703/comment-page-1#comment-252038</link>
		<dc:creator>Nathaniel</dc:creator>
		<pubDate>Sat, 16 Feb 2013 19:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=53703#comment-252038</guid>
		<description>Ummm... if the same people answered both questions, that means a large portion of &quot;not allowed&quot; individuals also said that marriage should be voted on. Seeing as they have already given us the ultimate vote against (ie. constitutional amendment), what are they hoping to accomplish?</description>
		<content:encoded><![CDATA[<p>Ummm&#8230; if the same people answered both questions, that means a large portion of &#8220;not allowed&#8221; individuals also said that marriage should be voted on. Seeing as they have already given us the ultimate vote against (ie. constitutional amendment), what are they hoping to accomplish?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ebohlman</title>
		<link>http://www.boxturtlebulletin.com/2013/02/11/53703/comment-page-1#comment-251959</link>
		<dc:creator>ebohlman</dc:creator>
		<pubDate>Sat, 16 Feb 2013 03:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=53703#comment-251959</guid>
		<description>Gene: pollsters don&#039;t use a &quot;likely voter&quot; screen this far before an election since there&#039;s no way it could be reliable. They generally only start using them after the Labor Day before the election.</description>
		<content:encoded><![CDATA[<p>Gene: pollsters don&#8217;t use a &#8220;likely voter&#8221; screen this far before an election since there&#8217;s no way it could be reliable. They generally only start using them after the Labor Day before the election.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark F.</title>
		<link>http://www.boxturtlebulletin.com/2013/02/11/53703/comment-page-1#comment-251412</link>
		<dc:creator>Mark F.</dc:creator>
		<pubDate>Tue, 12 Feb 2013 23:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=53703#comment-251412</guid>
		<description>Add the should nots and unsures in the poll, and I think you can predict that same sex marriage will win in Oregon by about 55-45%. And Nate Silver says we should win. I don&#039;t think we need to worry too much.</description>
		<content:encoded><![CDATA[<p>Add the should nots and unsures in the poll, and I think you can predict that same sex marriage will win in Oregon by about 55-45%. And Nate Silver says we should win. I don&#8217;t think we need to worry too much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Kincaid</title>
		<link>http://www.boxturtlebulletin.com/2013/02/11/53703/comment-page-1#comment-251236</link>
		<dc:creator>Timothy Kincaid</dc:creator>
		<pubDate>Tue, 12 Feb 2013 06:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=53703#comment-251236</guid>
		<description>In 2014, Oregon will have both a Gubernatorial and a US Senate election.  So while it&#039;s not a Presidential election year, it&#039;s not a minor election.</description>
		<content:encoded><![CDATA[<p>In 2014, Oregon will have both a Gubernatorial and a US Senate election.  So while it&#8217;s not a Presidential election year, it&#8217;s not a minor election.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.boxturtlebulletin.com/2013/02/11/53703/comment-page-1#comment-251231</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 12 Feb 2013 06:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=53703#comment-251231</guid>
		<description>2014 makes me a bit nervous, as non-election years tend to have more conservative voters than liberal ones.</description>
		<content:encoded><![CDATA[<p>2014 makes me a bit nervous, as non-election years tend to have more conservative voters than liberal ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy Kincaid</title>
		<link>http://www.boxturtlebulletin.com/2013/02/11/53703/comment-page-1#comment-251176</link>
		<dc:creator>Timothy Kincaid</dc:creator>
		<pubDate>Tue, 12 Feb 2013 01:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=53703#comment-251176</guid>
		<description>Gene,

&lt;blockquote&gt;PPP surveyed 614 Oregon voters from December 3rd to 5th. The margin of error for the
survey is +/-4.0%. This poll was not paid for or authorized by any campaign or political
organization. PPP surveys are conducted through automated telephone interviews.&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>Gene,</p>
<blockquote><p>PPP surveyed 614 Oregon voters from December 3rd to 5th. The margin of error for the<br />
survey is +/-4.0%. This poll was not paid for or authorized by any campaign or political<br />
organization. PPP surveys are conducted through automated telephone interviews.</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene in L.A.</title>
		<link>http://www.boxturtlebulletin.com/2013/02/11/53703/comment-page-1#comment-251160</link>
		<dc:creator>Gene in L.A.</dc:creator>
		<pubDate>Mon, 11 Feb 2013 23:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=53703#comment-251160</guid>
		<description>Is that a survey of all adults, or of likely voters? The page doesn&#039;t say, and the difference is rather important.</description>
		<content:encoded><![CDATA[<p>Is that a survey of all adults, or of likely voters? The page doesn&#8217;t say, and the difference is rather important.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
