<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gallup asks how many gays</title>
	<atom:link href="http://www.boxturtlebulletin.com/2013/02/18/53849/feed" rel="self" type="application/rss+xml" />
	<link>http://www.boxturtlebulletin.com/2013/02/18/53849</link>
	<description>News, analysis and fact-checking of anti-gay rhetoric</description>
	<lastBuildDate>Tue, 21 May 2013 14:44:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Kevin M</title>
		<link>http://www.boxturtlebulletin.com/2013/02/18/53849/comment-page-2#comment-253329</link>
		<dc:creator>Kevin M</dc:creator>
		<pubDate>Sun, 24 Feb 2013 02:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=53849#comment-253329</guid>
		<description>I think that estimates around 3% are almost always low. When you look at more granular data (http://www.nytimes.com/interactive/2012/10/20/opinion/darker-rainbow.html) you see rates as high as 6% (in young men of color). Older and white men are less likely to identify as gay to survey takers, but not less likely to actually be gay; you&#039;d expect a random distribution of gays among all ethnic groups, so rates that differ more than 2% between white men and black men mean something funny is going on. The sheer number of older, white men who are unlikely to identify as gay to a survey taker are depressing the average.</description>
		<content:encoded><![CDATA[<p>I think that estimates around 3% are almost always low. When you look at more granular data (<a href="http://www.nytimes.com/interactive/2012/10/20/opinion/darker-rainbow.html" rel="nofollow">http://www.nytimes.com/interactive/2012/10/20/opinion/darker-rainbow.html</a>) you see rates as high as 6% (in young men of color). Older and white men are less likely to identify as gay to survey takers, but not less likely to actually be gay; you&#8217;d expect a random distribution of gays among all ethnic groups, so rates that differ more than 2% between white men and black men mean something funny is going on. The sheer number of older, white men who are unlikely to identify as gay to a survey taker are depressing the average.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priya Lynn</title>
		<link>http://www.boxturtlebulletin.com/2013/02/18/53849/comment-page-2#comment-253206</link>
		<dc:creator>Priya Lynn</dc:creator>
		<pubDate>Sat, 23 Feb 2013 04:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=53849#comment-253206</guid>
		<description>Nathaniel, as long as I don&#039;t actually try to practice medicine, why does it matter if I tell people I&#039;m a doctor?</description>
		<content:encoded><![CDATA[<p>Nathaniel, as long as I don&#8217;t actually try to practice medicine, why does it matter if I tell people I&#8217;m a doctor?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priya Lynn</title>
		<link>http://www.boxturtlebulletin.com/2013/02/18/53849/comment-page-1#comment-253203</link>
		<dc:creator>Priya Lynn</dc:creator>
		<pubDate>Sat, 23 Feb 2013 04:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=53849#comment-253203</guid>
		<description>No Nathaniel, its not a matter of false equivalence.  In both cases a person is claiming to be something they&#039;re not.  May not matter to you if people are truthful, but it does to me.</description>
		<content:encoded><![CDATA[<p>No Nathaniel, its not a matter of false equivalence.  In both cases a person is claiming to be something they&#8217;re not.  May not matter to you if people are truthful, but it does to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathaniel</title>
		<link>http://www.boxturtlebulletin.com/2013/02/18/53849/comment-page-1#comment-253190</link>
		<dc:creator>Nathaniel</dc:creator>
		<pubDate>Sat, 23 Feb 2013 02:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=53849#comment-253190</guid>
		<description>PL, that is a false equivalence. A degree is earned after years of hard work and is a matter of provable record.  Until we invent a way to quantify the degree of every person&#039;s same- and opposite-sex attractions, no such comparison can be made with orientation. However, you still haven&#039;t answered the question. Why does it even matter that everybody accurately reports the least little bit of same-sex attraction?</description>
		<content:encoded><![CDATA[<p>PL, that is a false equivalence. A degree is earned after years of hard work and is a matter of provable record.  Until we invent a way to quantify the degree of every person&#8217;s same- and opposite-sex attractions, no such comparison can be made with orientation. However, you still haven&#8217;t answered the question. Why does it even matter that everybody accurately reports the least little bit of same-sex attraction?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priya Lynn</title>
		<link>http://www.boxturtlebulletin.com/2013/02/18/53849/comment-page-1#comment-253024</link>
		<dc:creator>Priya Lynn</dc:creator>
		<pubDate>Fri, 22 Feb 2013 19:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=53849#comment-253024</guid>
		<description>Mark, I can see a gay guy doing that due to societal pressure to be heterosexual, but I can&#039;t see a heterosexual man choosing to go against the stigma of being gay to force himself to have sex with a man, other than as we discussed unless he was being paid to do so.</description>
		<content:encoded><![CDATA[<p>Mark, I can see a gay guy doing that due to societal pressure to be heterosexual, but I can&#8217;t see a heterosexual man choosing to go against the stigma of being gay to force himself to have sex with a man, other than as we discussed unless he was being paid to do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark F.</title>
		<link>http://www.boxturtlebulletin.com/2013/02/18/53849/comment-page-1#comment-253021</link>
		<dc:creator>Mark F.</dc:creator>
		<pubDate>Fri, 22 Feb 2013 18:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=53849#comment-253021</guid>
		<description>Priya,

I&#039;m pretty sure I could get myself aroused enough to have sex with a woman if I had to. I don&#039;t find the idea totally revolting. That does not mean I&#039;m bisexual.</description>
		<content:encoded><![CDATA[<p>Priya,</p>
<p>I&#8217;m pretty sure I could get myself aroused enough to have sex with a woman if I had to. I don&#8217;t find the idea totally revolting. That does not mean I&#8217;m bisexual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark F.</title>
		<link>http://www.boxturtlebulletin.com/2013/02/18/53849/comment-page-1#comment-253020</link>
		<dc:creator>Mark F.</dc:creator>
		<pubDate>Fri, 22 Feb 2013 18:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=53849#comment-253020</guid>
		<description>&quot;How can there even be any arousal if there is no attraction?&quot;

A certain percentage of straight guys can close their eyes and think of a women while having sex.</description>
		<content:encoded><![CDATA[<p>&#8220;How can there even be any arousal if there is no attraction?&#8221;</p>
<p>A certain percentage of straight guys can close their eyes and think of a women while having sex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priya Lynn</title>
		<link>http://www.boxturtlebulletin.com/2013/02/18/53849/comment-page-1#comment-252834</link>
		<dc:creator>Priya Lynn</dc:creator>
		<pubDate>Thu, 21 Feb 2013 23:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=53849#comment-252834</guid>
		<description>&quot;So why begrudge others their own definitions of their orientation?&quot;.

Because who you&#039;re attracted to determines your orientation, not what you wish to be thought of as.  Its no different than same sex attracted people claiming they&#039;re exgay - No, you&#039;re not, if you&#039;re same sex attracted you&#039;re still gay or bisexual regardless of what you want to call yourself.

Its no different than me calling myself a doctor because I want people to think of me that way even though I&#039;ve never been to medical school.</description>
		<content:encoded><![CDATA[<p>&#8220;So why begrudge others their own definitions of their orientation?&#8221;.</p>
<p>Because who you&#8217;re attracted to determines your orientation, not what you wish to be thought of as.  Its no different than same sex attracted people claiming they&#8217;re exgay &#8211; No, you&#8217;re not, if you&#8217;re same sex attracted you&#8217;re still gay or bisexual regardless of what you want to call yourself.</p>
<p>Its no different than me calling myself a doctor because I want people to think of me that way even though I&#8217;ve never been to medical school.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathaniel</title>
		<link>http://www.boxturtlebulletin.com/2013/02/18/53849/comment-page-1#comment-252828</link>
		<dc:creator>Nathaniel</dc:creator>
		<pubDate>Thu, 21 Feb 2013 22:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=53849#comment-252828</guid>
		<description>Again, we come back to definitions. I was using a broad definition of what a sexual encounter might be. Could it include college roommates who watched a porn together, but (&quot;I swear&quot;) no touching was involved? Sexual encounters, much like one&#039;s own orientation, begins to be in the eye of the beholder. PL, you emphasize my point by throwing anybody with the least little attraction for the same sex into the bisexual category. You have made it too broad and meaningless. So why begrudge others their own definitions of their orientation?</description>
		<content:encoded><![CDATA[<p>Again, we come back to definitions. I was using a broad definition of what a sexual encounter might be. Could it include college roommates who watched a porn together, but (&#8220;I swear&#8221;) no touching was involved? Sexual encounters, much like one&#8217;s own orientation, begins to be in the eye of the beholder. PL, you emphasize my point by throwing anybody with the least little attraction for the same sex into the bisexual category. You have made it too broad and meaningless. So why begrudge others their own definitions of their orientation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Varburg</title>
		<link>http://www.boxturtlebulletin.com/2013/02/18/53849/comment-page-1#comment-252678</link>
		<dc:creator>Varburg</dc:creator>
		<pubDate>Thu, 21 Feb 2013 02:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxturtlebulletin.com/?p=53849#comment-252678</guid>
		<description>Maybe this won&#039;t been seen, since it&#039;s so many replies deep, but the linked article contradicts itself. It says: &quot;except for the District of Columbia, all are below ±2 percentage points&quot;. This means that the rankings are not within the margin of error. It&#039;s not valid to just add the margins of error when comparing two values when the samples are independent. If the margins of error are equal, the margin of error for the sum or difference is the original multiplied by sqrt(2).

See section 3 of this document:
http://abcnews.go.com/images/PollingUnit/MOEFranklin.pdf

If the ±3 figure is correct, the margin of error for the sum is 4.2.

If the &quot;below ±2&quot; figure is correct, the margin of error for the sum is below 2.8.</description>
		<content:encoded><![CDATA[<p>Maybe this won&#8217;t been seen, since it&#8217;s so many replies deep, but the linked article contradicts itself. It says: &#8220;except for the District of Columbia, all are below ±2 percentage points&#8221;. This means that the rankings are not within the margin of error. It&#8217;s not valid to just add the margins of error when comparing two values when the samples are independent. If the margins of error are equal, the margin of error for the sum or difference is the original multiplied by sqrt(2).</p>
<p>See section 3 of this document:<br />
<a href="http://abcnews.go.com/images/PollingUnit/MOEFranklin.pdf" rel="nofollow">http://abcnews.go.com/images/PollingUnit/MOEFranklin.pdf</a></p>
<p>If the ±3 figure is correct, the margin of error for the sum is 4.2.</p>
<p>If the &#8220;below ±2&#8243; figure is correct, the margin of error for the sum is below 2.8.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
